lsm99

Prva Crnogorska Liga

ผลการแข่งขัน

MONTENEGRO: Prva Crnogorska Liga
Round 33
04/05 - 23:00 Sutjeska 0 : 1 Petrovac
04/05 - 22:00 Arsenal Tivat 0 : 4 Buducnost
04/05 - 22:00 Jedinstvo 3 : 4 Mornar Bar
04/05 - 22:00 Jezero 0 : 1 Mladost DG
04/05 - 22:00 Rudar 0 : 4 Decic
Round 32
27/04 - 23:00 Buducnost 2 : 2 Sutjeska
27/04 - 23:00 Jedinstvo 1 : 1 Arsenal Tivat
27/04 - 23:00 Mladost DG 1 : 0 Rudar
27/04 - 23:00 Petrovac 2 : 1 Jezero
Round 31
22/04 - 00:00 Jezero 3 : 1 Buducnost
21/04 - 23:00 Sutjeska 3 : 1 Jedinstvo
21/04 - 21:30 Arsenal Tivat 1 : 2 Mornar Bar
21/04 - 20:00 Rudar 1 : 0 Petrovac
Round 30
14/04 - 00:00 Mornar Bar 5 : 1 Mladost DG
13/04 - 23:00 Buducnost 3 : 1 Rudar
13/04 - 23:00 Petrovac 2 : 1 Decic
13/04 - 22:00 Jedinstvo 2 : 0 Jezero

โปรแกรมการแข่งขัน

MONTENEGRO: Prva Crnogorska Liga
Round 34
13/05 - 00:00 Buducnost VS Jedinstvo
13/05 - 00:00 Decic VS Jezero
13/05 - 00:00 Mladost DG VS Sutjeska
13/05 - 00:00 Mornar Bar VS Rudar
13/05 - 00:00 Petrovac VS Arsenal Tivat
Round 35
19/05 - 00:00 Buducnost VS Mornar Bar
19/05 - 00:00 Jedinstvo VS Petrovac
19/05 - 00:00 Jezero VS Rudar
19/05 - 00:00 Sutjeska VS Decic
Round 36
26/05 - 00:00 Mladost DG VS Jedinstvo
26/05 - 00:00 Mornar Bar VS Jezero
26/05 - 00:00 Petrovac VS Buducnost
26/05 - 00:00 Rudar VS Sutjeska

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Champions League (Qualification: ) Decic 33 17 10 6 49 26 23 61
2. Promotion - Europa Conference League (Qualification: ) Buducnost 33 16 10 7 63 39 24 58
3. Mornar Bar 33 14 13 6 40 32 8 55
4. Sutjeska 33 13 14 6 43 30 13 53
5. Jezero 33 13 9 11 39 34 5 48
6. Petrovac 33 10 14 9 35 33 2 44
7. Arsenal Tivat 33 8 14 11 37 52 -15 38
8. Prva Crnogorska Liga (Relegation) Mladost DG 33 8 7 18 32 52 -20 31
9. Prva Crnogorska Liga (Relegation) Jedinstvo 33 6 11 16 37 51 -14 29

ดาวซัลโวล์

No. Player Team Goals Assists
1. Korac Z. Jedinstvo 16 0
2. Maras A. Mladost DG 13 0
3. Babic S. Petrovac 10 0
3. Djordjevic B. Arsenal Tivat 10 0
3. Sarkic O. Decic 10 0
6. Matic B. Decic 9 0
6. Senaga N. Jezero 9 0
8. Despotovic D. Buducnost 8 0
9. Almeida S. Buducnost 7 0
9. Vukovic D. Sutjeska 7 0
11. Adzic V. Buducnost 6 0