lsm99

CONCACAF Championship U20

ผลการแข่งขัน

NORTH & CENTRAL AMERICA: CONCACAF Championship U20 - Qualification
03/03 - 08:00 Curacao U20 0 : 1 Guatemala U20
03/03 - 08:00 Nicaragua U20 1 : 2 Cuba U20
03/03 - 05:00 Aruba U20 1 : 1 Barbados U20
03/03 - 05:00 Belize U20 4 : 1 Anguilla U20
03/03 - 02:00 Antigua and Barbuda U20 0 : 1 El Salvador U20
02/03 - 21:30 Suriname U20 7 : 2 Turks and Caicos Islands U20
01/03 - 08:00 Cuba U20 1 : 0 Belize U20
01/03 - 08:00 Guatemala U20 5 : 0 Aruba U20
01/03 - 05:00 Anguilla U20 1 : 3 British Virgin Islands U20
01/03 - 05:00 Barbados U20 4 : 2 Saint Martin U20
01/03 - 02:00 El Salvador U20 3 : 0 Suriname U20
29/02 - 21:30 Turks and Caicos Islands U20 1 : 2 Guyana U20
29/02 - 06:00 Jamaica U20 3 : 2 Bermuda U20
29/02 - 03:00 Grenada U20 4 : 4 Martinique U20
28/02 - 08:00 Curacao U20 1 : 0 Barbados U20
28/02 - 08:00 Nicaragua U20 5 : 0 Anguilla U20
28/02 - 06:00 Saint Kitts and Nevis U20 3 : 0 Cayman Islands U20
28/02 - 06:00 Trinidad & Tobago U20 0 : 3 Canada U20

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Cuba U20 4 4 0 0 18 2 16 12
2. Nicaragua U20 4 3 0 1 20 2 18 9
3. British Virgin Islands U20 4 2 0 2 8 14 -6 6
4. Belize U20 4 1 0 3 7 12 -5 3
Group B
1. Anguilla U20 4 0 0 4 2 25 -23 0
2. El Salvador U20 4 3 1 0 13 2 11 10
3. Suriname U20 4 3 0 1 14 8 6 9
4. Antigua and Barbuda U20 4 2 0 2 8 5 3 6
5. Guyana U20 4 1 1 2 5 11 -6 4
Group C
1. Turks and Caicos Islands U20 4 0 0 4 4 18 -14 0
2. Guatemala U20 4 4 0 0 15 1 14 12
3. Curacao U20 4 2 1 1 3 2 1 7
4. Aruba U20 4 1 2 1 6 7 -1 5
5. Barbados U20 4 1 1 2 6 7 -1 4
Group D
1. Saint Martin U20 4 0 0 4 2 15 -13 0
2. Canada U20 3 3 0 0 15 0 15 9
3. Trinidad & Tobago U20 3 2 0 1 8 5 3 6
4. Saint Vincent and the Grenadines U20 3 1 0 2 5 9 -4 3
Group E
1. Dominica U20 3 0 0 3 2 16 -14 0
2. Haiti U20 3 2 1 0 9 2 7 7
3. Puerto Rico U20 3 1 2 0 7 2 5 5
4. Saint Kitts and Nevis U20 3 1 0 2 3 9 -6 3
Group F
1. Cayman Islands U20 3 0 1 2 2 8 -6 1
2. Promotion - CONCACAF Championship U20 Jamaica U20 3 3 0 0 6 2 4 9
3. Martinique U20 3 1 1 1 6 6 0 4
4. Bermuda U20 3 1 0 2 5 6 -1 3

ดาวซัลโวล์

No. Player Team Goals Assists
1. Callwood A. British Virgin Islands U20 6 0
2. Castillo F. Nicaragua U20 5 0
3. Cleon Prijor D. Suriname U20 4 0
3. Destin B. Haiti U20 4 0
3. Evans M. Guatemala U20 4 0
3. Martinez A. Nicaragua U20 4 0
3. Martinez F. Belize U20 4 0
3. Morgan M. Canada U20 4 0
3. Pinas R. Suriname U20 4 0
10. Campos M. Cuba U20 3 0
10. Ciccarelli T. Canada U20 3 0
10. Diaz W. El Salvador U20 3 0
10. Hamilton D. Saint Kitts and Nevis U20 3 0
10. Lamorandiere L. U. Martinique U20 3 0
10. Lopez S. Canada U20 3 0
10. Mendez D. Guatemala U20 3 0
10. Noel L. Trinidad & Tobago U20 3 0
10. Perez D. Cuba U20 3 0
10. Uriarte J. Nicaragua U20 3 0
10. Vega M. Cuba U20 3 0
10. van Kilsdonk C. Aruba U20 3 0
22. Argueta C. El Salvador U20 2 0